Epson SureColor SC-F6460/ F6460H 44″ Dye Sublimation Printer
The Epson F6460 represents the latest generation of wide-format dye-sublimation machines with enhanced image quality, faster performance and simpler operation.
The Epson F6460 has been optimised for speed and delivers an enhanced colour gamut with better gradation using a standard four-colour ink set. Meanwhile, the 6460H has been optimised for image quality and function, featuring a new six-colour ink set that's configurable for a choice of production applications.
The F6460 and F6460H have both been designed for medium-high production volumes, utilising a large 1.33" Epson print head and advanced Epson dye sublimation ink for superior imaging expanded gamut and high colour density.
Both models have been designed for superior flexibility, supporting rolls from 10" to 44" wide and providing a range of print modes to suit different production and output requirements.
Featuring spindle-less roll media loading, bulk tray-loaded ink and an integrated high-speed auto-cutter for sheet-based output, both models are easy to use and will provide your business with superior productivity.
The large 4.3" touch screen makes the F6460 and F6460H easy to operate and requires minimum maintenance thanks to the integrated help and QR-code video assistance. The low power consumption and cost-efficient ink & media make both printers cost-effective to use in the long run.
Order
Product Specifications
SIZE | ||
---|---|---|
Max Media Width | 44 inch (1118mm) wide | |
PRINT TECHNOLOGY | ||
Print Head | "1.33"" PrecisionCore™ TFP with VSDT & Epson Precision Dot" | |
Print Modes | Uni & Bi-directional | |
Nozzle Configuration | F6460: 800 per colour | |
F6460H: 400 per colour | ||
Maximum Resolution | 600 x 1200dpi | |
INK SYSTEM | ||
Family | Epson Ultrachrome® DS | |
Type | Dye Sublimation | |
Colours | F6460: CYMHDk | |
F6460H: CYMHDk + LcLm or OrVi or FyFp | ||
Supply | F6460: 4 x 1.6L Pouches | |
F6460H: 6 x 1.6L Pouches | ||
PERFORMANCE | ||
Max Speed | F6460: 76.2sqm/hr | 1 Pass 300 x 600dpi |
Fast Fabric | F6460: 65.2sqm/hr | 1.1 Pass 300 x 600dpi |
F6460H: 37.4sqm/hr | 2.1 Pass 300 x 600dpi | |
Production Fabric | F6460: 37.2sqm/hr | 2 Pass 600 x 600dpi |
F6460H: 16.6sqm/hr | 4.7 Pass 600 x 600dpi | |
Production Hard Surface | F6460: 8.9sqm/hr | 6.8 Pass HD 600 x 1200dpi |
F6460H: 4.3sqm/hr | 12.9 Pass HD 600 x 1200dpi | |
MEDIA SUPPORT | ||
Format | "Single roll, 2"" core (103mm max diam) or 3"" core (150mm max diam)" | |
Thickness | 0.08-0.5mm (75gsm or greater) | |
Width | "254-1118mm (10""~44"")" | |
"ATU limited to rolls 432-1118mm (17""~44""), 13Kg max" | ||
Minimum Margins | 3mm left & right, 5mm top & bottom | |
Loading | Spindle-less, single operator front mounting | |
Output | Sheet based with heavy-duty rotary type cutter (2s per A1 sheet, selectable auto & manual operation) | |
Roll based with optional Auto-Take-Up (ATU) | ||
OPERATION | ||
Control Panel | 4.3” Colour with touch interface | |
Interface | Super Speed USB & Ethernet 100Base-T/1000Base-T (Ethernet recommended) | |
Memory | 1GB | |
Included Software (Windows) | Epson Edge Dashboard, Epson Communications Driver and EpsonNet Config (Windows CD) | |
Epson Edge Print PRO & Epson Accounting Tool (Win only) and | ||
Epson Edge Dashboard for Mac via (Web download) | ||
Additional Software Support | Works with a range of common workflow and RIP software | |
System Requirements | Windows 10/11 (64bit) Mac OS X 10.7 or later | |
Multicore 3.0GHz or faster Processor | ||
8GB RAM, 50GB HDD (250GB SSD recommended) | ||
Operational Space | 2118 x 1834 x 1278mm (WxDxH) | |
Operational Temp | 10~35° C (15° to 25° C recommended) | |
Operational Humidity | 20 to 80% with no condensation (40-60% recommended) | |
ENVIRONMENTAL | ||
Power Supply | 240V, 50/60Hz AC, 1.6A | |
Power Consumption | 80W Operating, 36W Ready, 19W Sleep | |
Operating Noise | 53.5dB | |
PHYSICAL (W x D x H) | ||
Printer | F6460: 1608 x 745 x 1128mm, 120kg (no ink, media or ATU) | |
F6460H: 1608 x 916 x 1128mm, 140kg (no ink or media) | ||
Packaging | F6460: 2.1 x 0.9 x 1.2m, 186Kg | |
F6460H: 2.1 x 1.3 x 1.2m, 239Kg | ||
4c Starter Ink & Media Pack: 1.2 x 0.6 x 0.3m, 19Kg | ||
Separate Ink: 0.2 x 0.4 x 0.1, 4.5kg per pk of 2pcs | ||
WHAT'S IN THE BOX | Printer, Stand, Power Cord, a set of C+Y+M+HDK 1.6L ink pouches, ATU (F6460H only), 1 x Roll Media Adaptor set, 1 x Roll of Epson Transfer Media, 1 x Reusable 2L Waste Ink Bottle, 1 x Head Cleaning Kit, 1 x Cap Cleaning Kit, Epson Edge Print PRO License, Installation/Safety manual, Utility & User manual (CD). | |
CONFIGURATION OPTIONS | ||
SCF64601Y | 4c Printer with 1Yr Warranty | |
SCF64603Y | 4c Printer with 1Yr Warranty & 2Yr CoverPlus (3 yrs total cover) | |
SCF64605Y | 4c Printer with 1Yr Warranty & 4Yr CoverPlus (5 yrs total cover) | |
SCF6460H1Y | 6c Printer with 1Yr Warranty | |
SCF6460H3Y | 6c Printer with 1Yr Warranty & 2Yr CoverPlus (3 yrs total cover) | |
SCF6460H5Y | 6c Printer with 1Yr Warranty & 4Yr CoverPlus (5 yrs total cover) | |
ACCESSORIES & OPTIONS | ||
C12C934701 | Additional/Replacement Roll Media Adapter set | |
C12C934671 | Optional Auto Take Up System (included with F6460H) |
Warranty
All new equipment is covered under a 12 month warranty and we also provide you with complete peace of mind by offering a 7 day money back guarantee* for all in-stock equipment!
* Excludes non-stock special order products and equipment sold on consignment.
Related Documents & Links
Used Equipment
Customer Success Stories
[VIDEO] Gold Coast Printing & Framing: where consultation, quality and Chromaluxe go hand-in-hand
Taking a consultative approach to customer engagement and quality at the core of the products it delivers, Gold Coast Printing & Framing has placed an Epson wide-format dye-sublimation solution at the heart of its business and added Chromaluxe high-definition panels to its media range to add to the portfolio of options it can offer its customers.
[VIDEO] Somerset College: empowering students with digital print solutions
With a focus on developing engaged global citizens of the future, Somerset College is empowering students with digital print solutions that are helping them push the boundaries of design and engineering and unlocking their creative potential with personal projects.
Customer Testimonials
"
Janelle @ J-Nells Soy Candles n MeltsFrank was awesome helping me set up my new printer through team view...helped me when i needed it and knew his stuff...Very happy as always with the team from GJS sydney.
"
Dean, WF PlasticsThanks again for your help along the way Michael. I know it's an almost zero margin sale for you compared to decent sales, so I appreciate you treating it like a decent sale none the less. Very professional.
Why Choose GJS
We will never compete with you
There are some distributors who both sell to their customers and simultaneously compete with them by offering printing services. GJS understands this is a clear conflict of interest and that is why it is company policy to never compete with you, our valued customer.Last Updated
Saturday, 21 December 2024
Further Information
If you require any further information on this product please click the button below and complete the form.