ROQ FLASH Evolution Curer
The ROQ FLASH Evolution is a flash cure unit that is extremely versatile
Key Features:
- Digital temperature parameterisation
- Digital adjustment of exposure time
- Select drying area according to the print's size
- Extensible arm with a hood that turns 90-degrees
- Adjustable distance between the pallet and the heating lamps
- Heat transmission by convection and radiation
- Suitable for larger drying areas
Optional Features:
- Air circulation velocity adjustment
- Digital adjustment of exposure time through the use of a temperature control probe
Did you know that in any print, the curing process is one of the most important processes?
The ROQ FLASH Evolution (also known as EVO) is an extremely versatile flash curing unit. It is designed with an extendable arm and a hood that rotates 90 degrees so that the EVO can adapt to any situation.
Order
Product Specifications
ROQ DRY EVOLUTION | 12100 L | 14400 XL | 18000 XL+ | 20400 2XL | 25500 3XL | 25500 4XL |
---|---|---|---|---|---|---|
drying area (mm/inch) | 450x550 / 17”x21” | 500x700 / 20”x28” | 600x800 / 24”x31” | 700x1000 / 28”x39” | 800x1100 / 31”x43” | 900x1100 / 35”x43” |
power supply (VAC) | (1) (2) (3) (4) | (3) (4) | ||||
max. consumption (kVA) | 12.1 | 14.4 | 18 | 20.4 | 25.5 | 25.5 |
power/area (W/cm) | 4.3 | 4.11 | 3.7 | 2.91 | 2.89 | 2.58 |
lamps | 11x1100W | 12x1200W | 15x1200W | 24x850W | 30x850W | 30x850W |
plug (32A or 63A) | (1) (2) - 63A | (1)(2)- 125A | (3)- 63 A | (3)- 125 A | ||
(3) (4) - 32A | (3)- 63 A | (4)- 32 A | (4)- 63A | |||
(4)- 32 A | ||||||
A total lenght (mm/feet) | 1070/3.51" | 1140/3.74" | 1180/3.87" | 1530/5.02" | 1590/5.22" | 1590/5.22" |
B Total height (mm/feet) | 1280/4.20" | 1280/4.20" | 1280/4.20" | 1280/4.20" | 1280/4.20" | 1280/4.20" |
C Total width (mm/feet) | 625/2.05" | 625/2.05" | 715/2.35" | 835/2.74" | 935/3.07" | 1020/3.35" |
Warranty
All new equipment is covered under a 12 month warranty and we also provide you with complete peace of mind by offering a 7 day money back guarantee* for all in-stock equipment!
* Excludes non-stock special order products and equipment sold on consignment.
Customer Testimonials
"
Janelle @ J-Nells Soy Candles n MeltsFrank was awesome helping me set up my new printer through team view...helped me when i needed it and knew his stuff...Very happy as always with the team from GJS sydney.
"
Dean, WF PlasticsThanks again for your help along the way Michael. I know it's an almost zero margin sale for you compared to decent sales, so I appreciate you treating it like a decent sale none the less. Very professional.
Why Choose GJS
Last Updated
Saturday, 21 December 2024
Further Information
If you require any further information on this product please click the button below and complete the form.