ROQ FLASH RUN Curer
The ROQ FLASH RUN is an affordable flash cure unit that answers to the most demanding jobs
Key Features:
- Analogue control panel
- Analogue Temperature parameterisation;
- Analogue exposure time adjustment
- Select drying area according to the print's size and/or position
- Adjustable distance between the pallet and the heating lamps
- Heat transmission by convection and radiation
ROQ FLASH RUN, is the drying unit that responds to the most demanding jobs.
Although it is an economical model, it maintains the main features and power of the rest of the range. This is a powerful dryer, built and optimised for high production performance.
Order
Product Specifications
ROQ DRY RUN | 3000 S | 9000 M | 14400 XL | 18000 XL+ | 20400 2XL | 25500 3XL | 25500 4XL |
---|---|---|---|---|---|---|---|
Drying area (mm/inch) | 200x200 / 7.9”x7.9” | 400x500 / 16”x20” | 500x700 / 20”x28” | 600x800 / 24”x31” | 700x1000 / 28”x39” | 800x1100 / 31”x43” | 900x1100 / 35”x43” |
Power supply (VAC) | (1) (2) (3) (4) | (3) (4) | |||||
Max. consumption (kVA) | 3 | 9 | 14.4 | 18 | 20.4 | 25.5 | 25.5 |
Power/area (W/cm2) | 7.5 | 4.5 | 4.11 | 3.75 | 2.91 | 2.9 | 2.58 |
Lamps | 6 x 500W | 9x1000W | 12x1200W | 15x1200W | 24x850W | 30x850W | 30 x 850W |
Plug (minimum recommended) | (1) (2) (3) (4) - 32A | (1) (2) - 63A | (1) (2) (3) - 63 A | (1) (2) - 125A | (3) - 63 A | (3) - 125A (4) - 63A |
|
(3) (4) - 32A | (4) - 32A | (3)- 63 A | (4)- 32 A | (4)- 63A | |||
(4)- 32 A | |||||||
A total lenght (mm/feet) | 815 / 2.67’ | 920/3" | 1140/3.74" | 1240/4.06" | 1520/4.97" | 1630/5.35" | 1630 / 5.35’ |
B Total height (mm/feet) | 1220 / 4" | ||||||
C Total width (mm/feet) | 625 / 2.05’ | 625/2.05" | 625/2.05" | 715/2.35" | 835/2.74" | 935/3.07" | 1020 / 3.35’ |
Warranty
All new equipment is covered under a 12 month warranty and we also provide you with complete peace of mind by offering a 7 day money back guarantee* for all in-stock equipment!
* Excludes non-stock special order products and equipment sold on consignment.
Customer Testimonials
"
Janelle @ J-Nells Soy Candles n MeltsFrank was awesome helping me set up my new printer through team view...helped me when i needed it and knew his stuff...Very happy as always with the team from GJS sydney.
"
Dean, WF PlasticsThanks again for your help along the way Michael. I know it's an almost zero margin sale for you compared to decent sales, so I appreciate you treating it like a decent sale none the less. Very professional.
Why Choose GJS
24hr self-service knowledge base
All the documentation to support your printing solutions can be found online in our knowledge base. Find instruction manuals, frequently asked questions, price lists, brochures, templates, colour profiles and general hints and tips.Last Updated
Tuesday, 21 January 2025
Further Information
If you require any further information on this product please click the button below and complete the form.