ROQ OVAL Evolution Screen Printing Machine
Need to print high-colour jobs but limited by space constraints?
Independent control panel on all print heads. More colours, adaptable to unique spaces. Elliptical shape, competitive edge.
The ROQ OVAL
ROQ’s flagship automatic press, the OVAL has impeccable registration and performance at every level. Its unmatched versatility allows for the largest printing areas, enabling your business to present premiere options that are otherwise generally unavailable.
Need to print high-colour jobs but limited by space constraints?
The unique footprint of the ROQ OVAL empowers your team’s operators to achieve the pristine prints your brand is known for while reducing the area needed for production, an ideal option for businesses that face space limitations, as well as businesses who wish to run multiple print jobs simultaneously.
Imagine running 2 jobs at the same time.
How many more customers could you serve within the same time frame? Engineered and optimised for eco-friendlier water-based printing, the ROQ OVAL allows for two open stations after each print head, presenting a multitude of printing arrangements and streamlined possibilities.
Used in conjunction with your CTS or the ROQ REG, the OVAL presents instantly faster setup times, optimising your entire production process, and ensuring minimal downtimes.
Any kind of job, from the most complex to the simplest, becomes instantly streamlined.
Run several jobs with smaller teams, diversifying and reinforcing your workforce.
The OVAL’s modular potential allows you to lengthen or shorten the press to fit seamlessly into your space while maintaining optimal performance.
Order
Product Specifications
ROQ OVAL EVOLUTION | P16 | P20 | P24 | P32 | P36 | P40 | P44 | P50 | P56 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of colours (max.) | 10 | 14 | 18 | 26 | 30 | 34 | 38 | 44 | 50 | ||
Number of pallets | 16 | 20 | 24 | 32 | 36 | 40 | 44 | 50 | 56 | ||
Number of flash cure connection units (optional) | 10 | 14 | 18 | 26 | 30 | 34 | 38 | 44 | 50 | ||
Maximum production (pieces/h) * | XL+: 950 | 2XL: 900 | 3XL: 850 | 4XL: 800 | ||||||||||
Compr. air consumption (l/min. 7 bar) ** | 120 l/min - 4.3 cfm +consumption of each printhead | ||||||||||
Maximum consumption (kVA) *** | XL+ e 2XL | 6.5 | 8 | 9.5 | 14.5 | 16 | 17.5 | 19 | 21.5 | 25.5 | |
3XLe 4 XL | 6 | 8 | 11.5 | 14.5 | 16 | ||||||
XL+ | Total length (mm/feet) | Short | 7763/25.5’ | 9415/30.9’ | 11067/36.3’ | 14371/47.1’ | 16024/52.6’ | 17676/58’ | 19328/63.4’ | 21806/71.5’ | 24285/79.7’ |
Long | 8807/28.9’ | 10713/35.1’ | 12619/41.4’ | 16432/53.9’ | 18338/60.2’ | 20244/66.4’ | 22150/72.7’ | 25010/82.1’ | 27869/91.4’ | ||
Total height (mm/feet) | 2235/7.3’ | ||||||||||
Total width (mm/feet) | 4050/13.3’ | ||||||||||
Machine weight (kg/pounds) | Short | 2824/6226 | 3592/7919 | 4327/9539 | 5745/12666 | 6481/14288 | 7244/15970 | 7954/17536 | 9045/19941 | 10107/22282 | |
Long | 2958/6521 | 3730/8223 | 4495/9910 | 6026/13285 | 6791/14972 | 7529/16599 | 8266/18223 | 9590/21142 | 10506/23162 | ||
2XL | Total length (mm/feet) | Short | 9053/29.7’ | 10969/36’ | 12875/42.2’ | 16687/54.7’ | 18594/61’ | 20500/67.3’ | 22406/73.5’ | 25265/82.9’ | 28124/92.3’ |
Long | 10713/35.1’ | 13153/43.2’ | 15594/51.2’ | 20474/67.2’ | 22914/75.2’ | 25354/83.2’ | 27795/91.2’ | 31455/103.2’ | 35115/115.2 | ||
Total height (mm/feet) | Short - 2235/7.3' - Long - 2310/7.6' | ||||||||||
Total width (mm/feet) | 4350/14.28' | ||||||||||
Machine weight (kg/pounds) | Short | 3061/6748 | 3859/8508 | 4649/10249 | 6229/13733 | 7019/15474 | 7782/17156 | 8545/18838 | 9717/21422 | 10860/23942 | |
Long | 3592/7919 | 4540/10009 | 5483/12088 | 7406/16327 | 8349/18406 | 9245/20382 | 10151/22379 | 11551/25466 | 12942/28532 | ||
3XL | Total length (mm/feet) | 10923/35.8’ | 13364/43.8’ | 15804/51.9’ | 20684/67.8’ | 23124/75.9’ | 25565/83.9’ | 28005/91.9’ | 31665/103.9’ | 35325/115.9’ | |
Total height (mm/feet) | 2310/7.6’ | ||||||||||
Total width (mm/feet) | 4350/14.3’ | ||||||||||
Machine weight (kg/pounds) | 3688/8131 | 4667/10289 | 5640/12434 | 7625/16810 | 8553/18856 | 9526/21001 | 10463/230667 | 11910/26257 | 13412/29568 | ||
4XL | Total length (mm/feet) | 12513/41.1’ | 15309/50.2’ | 18105/59.4’ | 23697/77.7’ | 26494/86.9’ | 29290/96.1’ | 32086/105.3’ | 36280/119’ | 40475/132.8’ | |
Total height (mm/feet) | 2350/7.71’ | ||||||||||
Total width (mm/feet) | 4850/15.9’ | ||||||||||
Machine weight (kg/pounds) | 3923/8649 | 4951/10915 | 6015/13261 | 8037/17719 | 9064/19983 | 10058/22174 | 11086/24440 | 12616/27814 | 14171/31242 |
** Consumption of each electric printhead: 50l/min - 1.8 cfm in 15 pieces/min.
*** These values exclude the consumption with flash-curing, they should be calculated separately, taking into account the number and model of the flash cure on the machine.
- Power supply: 3x230V, 3x400V+N - 50Hz or 60Hz. See flash cure page.
Warranty
All new equipment is covered under a 12 month warranty and we also provide you with complete peace of mind by offering a 7 day money back guarantee* for all in-stock equipment!
* Excludes non-stock special order products and equipment sold on consignment.
Customer Success Stories
House of Uniforms: innovation and success with GJS
House of Uniforms, an energetic and independent Australian uniform business is discovering the benefits of bringing previously outsourced printing processes in-house with the help of GJS. With these workflows in-house, House of Uniforms has even been able to launch its own range of promotional products!
Customer Testimonials
"
Janelle @ J-Nells Soy Candles n MeltsFrank was awesome helping me set up my new printer through team view...helped me when i needed it and knew his stuff...Very happy as always with the team from GJS sydney.
"
Dean, WF PlasticsThanks again for your help along the way Michael. I know it's an almost zero margin sale for you compared to decent sales, so I appreciate you treating it like a decent sale none the less. Very professional.
Why Choose GJS
Stock and order visibility
Our website will show you accurate stock information when placing your order and if an item is on backorder, the estimated time of arrival dates will be shown so there are no surprises. Whether you place your order online, over the phone or via email, you can track the status of it on our website. View your previous invoices, easily reorder product and view your account statement.Last Updated
Saturday, 21 December 2024
Further Information
If you require any further information on this product please click the button below and complete the form.